| Service | Charge (Incl. VAT) | Notes / Details |
| Tenant Find (Let Only) | 120% of monthly rent | Marketing, tenant sourcing, referencing, tenancy agreement. |
| Rent Collection | 14.4% of monthly rent | Collection & remittance of rent. |
| Fully Managed Service | 18% of monthly rent | Includes rent collection, maintenance coordination, inspections. |
| Set-Up Fee (Landlord Share) | £360 | Tenancy agreement preparation. |
| Deposit Registration Fee (Tenant Find only) | £60 | Deposit protection in government-approved scheme. |
| Tenant Referencing & AML Checks | £70 per tenant/guarantor | Advanced referencing, anti-money laundering, sanctions checks. |
| Variation of Contract / Tenancy Amendment | £120 per change or reasonable actual cost | Covers changes such as adding/removing tenants or contract amendments. |
| Service | Charge (Incl. VAT) | Notes / Details |
| Landlord Gas Safety Certificate | From £108 | With annual service £170. |
| Electrical Safety Certificate (EICR) | From £216 | Varies by property size. |
| Energy Performance Certificate (EPC) | £120 | Standard EPC for letting. |
| Legionnaires Risk Assessment | £108 | Statutory compliance. |
| Inventory, Check-In & Check-Out | From £216 | Varies by property size/furnishing. |
| Insurance Claims Handling | £120 per hour | Claims management. |
| Court Attendance | £90 per hour | Hearings or representation. |
| TDS Dispute Submission | £120 per hour | Deposit dispute adjudication. |
| Certification of Statutory Declaration (TDS) | £30 | Following TDS dispute. |
| Abortive Tenancy Fee | £350 | If tenancy cancelled pre-start. |
| Serve Section 8 Notice | £150 | Replacing Section 21 from 1 May 2026. |
| Serve Section 13 Notice (RC/FM) | £150 | Rent increase notices from 1 May 2026. |
| Serve Section 13 Notice (LO) | £250 | Rent increase notices from 1 May 2026. |
| Additional Property Visits | £150 per visit | Routine inspections or ad hoc. |
| Visit During Void Period | £120 per visit | Property unoccupied. |
| Copies of Remittance Advices | £30 per copy | Included in managed service. |
| Sale of Property to Tenant | 2.4% of sale price | Legal & admin included. |
| Provision of Monthly Statements | £12 per copy | For accountant/landlord. |
| Post Redirection | £2.40 per letter | Admin of redirected post. |
| Key Cutting | £30 per set | Additional to original key. |
| Copy of Documents | £12 per document + postage | Standard copies. |
| Certified Copy of Documents | £12 per document + postage | Legal/certified copies. |
| Service Downgrade During Tenancy | Variable | Contact local office. |
| Non-Resident Landlord HMRC Submission | £120 per quarter | Tax submission. |
| Payments to Non-UK Bank Accounts | £25 per transaction | Admin charge. |
| Waiting at Property for Contractor | £30 per hour | Supervision/wait time. |
| Supervision of Major Works | 24% of work cost | Large-scale works supervision. |
Compliance & Disclosure Notes
Looking for some expert advice on the value of your home?
Enter your details below and a member of our team will be in touch